Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom Explain scores

EVA fr results for: Superfamily

Organisation of method specific results

 
 
METHOD about: ../../doc/explain_methods.html#PX_about_superfamily
METHOD url: Superfamily
METHOD quote:
TYPE : fr
NPROT : 456
NWEEKS : 200
NOTE 1 : here ALL results obtained for superfamily are given, i.e. NOT those for a common subset!
NOTE 2 : all proteins evaluated had no SIGNIFICANT sequence identity to any protein of previously known structure!



Averages over all proteins
type date Target -lnP_MMT Z_CE Q_LG1 Q_LG2 N3.5A_Gbl% N5A_Gbl% ModN% ServScore N3.5A_ext_CE% N5A_ext_CE% TgtN
fr2006_11_16psum2.72.01.22.614.019.548.31.725.028.9138.8




Averages over each month
GeneralBestof 1 hitsBestof 5 hits
TypeMethodMonthNprotN3.5A_Gbl%>File with details NprotN3.5A_Gbl%>File with details
frsuperfamilyALL 456 14.1   456 16.6  
frsuperfamily2001_05 7 14.0 old/2001_05_superfamily_bestof1.html 7 31.3 old/2001_05_superfamily_bestof5.html
frsuperfamily2001_06 17 9.8 old/2001_06_superfamily_bestof1.html 17 14.3 old/2001_06_superfamily_bestof5.html
frsuperfamily2001_07 16 21.1 old/2001_07_superfamily_bestof1.html 16 25.3 old/2001_07_superfamily_bestof5.html
frsuperfamily2001_08 23 6.8 old/2001_08_superfamily_bestof1.html 23 11.3 old/2001_08_superfamily_bestof5.html
frsuperfamily2001_09 13 19.2 old/2001_09_superfamily_bestof1.html 13 19.2 old/2001_09_superfamily_bestof5.html
frsuperfamily2001_10 10 9.3 old/2001_10_superfamily_bestof1.html 10 10.4 old/2001_10_superfamily_bestof5.html
frsuperfamily2001_11 21 14.5 old/2001_11_superfamily_bestof1.html 21 15.8 old/2001_11_superfamily_bestof5.html
frsuperfamily2001_12 18 6.3 old/2001_12_superfamily_bestof1.html 18 8.4 old/2001_12_superfamily_bestof5.html
frsuperfamily2002_01 9 9.9 old/2002_01_superfamily_bestof1.html 9 10.0 old/2002_01_superfamily_bestof5.html
frsuperfamily2002_02 26 20.4 old/2002_02_superfamily_bestof1.html 26 22.8 old/2002_02_superfamily_bestof5.html
frsuperfamily2002_03 9 12.1 old/2002_03_superfamily_bestof1.html 9 16.9 old/2002_03_superfamily_bestof5.html
frsuperfamily2002_04 12 12.2 old/2002_04_superfamily_bestof1.html 12 16.9 old/2002_04_superfamily_bestof5.html
frsuperfamily2002_05 23 3.0 old/2002_05_superfamily_bestof1.html 23 3.8 old/2002_05_superfamily_bestof5.html
frsuperfamily2003_03 2 8.4 old/2003_03_superfamily_bestof1.html 2 8.4 old/2003_03_superfamily_bestof5.html
frsuperfamily2003_04 2 14.4 old/2003_04_superfamily_bestof1.html 2 14.4 old/2003_04_superfamily_bestof5.html
frsuperfamily2003_05 14 12.6 old/2003_05_superfamily_bestof1.html 14 13.4 old/2003_05_superfamily_bestof5.html
frsuperfamily2003_06 17 14.9 old/2003_06_superfamily_bestof1.html 17 17.4 old/2003_06_superfamily_bestof5.html
frsuperfamily2003_07 13 5.8 old/2003_07_superfamily_bestof1.html 13 6.2 old/2003_07_superfamily_bestof5.html
frsuperfamily2003_08 1 3.9 old/2003_08_superfamily_bestof1.html 1 3.9 old/2003_08_superfamily_bestof5.html
frsuperfamily2003_10 2 39.5 old/2003_10_superfamily_bestof1.html 2 40.5 old/2003_10_superfamily_bestof5.html
frsuperfamily2003_11 15 11.8 old/2003_11_superfamily_bestof1.html 15 14.8 old/2003_11_superfamily_bestof5.html
frsuperfamily2003_12 13 17.4 old/2003_12_superfamily_bestof1.html 13 20.6 old/2003_12_superfamily_bestof5.html
frsuperfamily2004_01 10 19.2 old/2004_01_superfamily_bestof1.html 10 19.3 old/2004_01_superfamily_bestof5.html
frsuperfamily2004_02 4 7.7 old/2004_02_superfamily_bestof1.html 4 8.0 old/2004_02_superfamily_bestof5.html
frsuperfamily2004_04 2 36.5 old/2004_04_superfamily_bestof1.html 2 36.5 old/2004_04_superfamily_bestof5.html
frsuperfamily2004_05 5 24.2 old/2004_05_superfamily_bestof1.html 5 25.3 old/2004_05_superfamily_bestof5.html
frsuperfamily2004_06 6 26.6 old/2004_06_superfamily_bestof1.html 6 27.1 old/2004_06_superfamily_bestof5.html
frsuperfamily2004_07 4 3.2 old/2004_07_superfamily_bestof1.html 4 3.8 old/2004_07_superfamily_bestof5.html
frsuperfamily2004_08 12 10.8 old/2004_08_superfamily_bestof1.html 12 11.2 old/2004_08_superfamily_bestof5.html
frsuperfamily2004_09 10 30.0 old/2004_09_superfamily_bestof1.html 10 31.3 old/2004_09_superfamily_bestof5.html
frsuperfamily2004_10 12 16.9 old/2004_10_superfamily_bestof1.html 12 18.9 old/2004_10_superfamily_bestof5.html
frsuperfamily2004_11 8 7.2 old/2004_11_superfamily_bestof1.html 8 16.3 old/2004_11_superfamily_bestof5.html
frsuperfamily2004_12 1 45.0 old/2004_12_superfamily_bestof1.html 1 45.0 old/2004_12_superfamily_bestof5.html
frsuperfamily2005_01 7 12.1 old/2005_01_superfamily_bestof1.html 7 12.2 old/2005_01_superfamily_bestof5.html
frsuperfamily2005_02 6 23.2 old/2005_02_superfamily_bestof1.html 6 23.2 old/2005_02_superfamily_bestof5.html
frsuperfamily2005_03 17 20.9 old/2005_03_superfamily_bestof1.html 17 23.9 old/2005_03_superfamily_bestof5.html
frsuperfamily2005_04 6 23.2 old/2005_04_superfamily_bestof1.html 6 25.2 old/2005_04_superfamily_bestof5.html
frsuperfamily2005_05 8 16.2 old/2005_05_superfamily_bestof1.html 8 16.3 old/2005_05_superfamily_bestof5.html
frsuperfamily2005_06 4 1.9 old/2005_06_superfamily_bestof1.html 4 2.7 old/2005_06_superfamily_bestof5.html
frsuperfamily2005_07 14 17.5 old/2005_07_superfamily_bestof1.html 14 18.1 old/2005_07_superfamily_bestof5.html
frsuperfamily2005_08 12 15.1 old/2005_08_superfamily_bestof1.html 12 16.5 old/2005_08_superfamily_bestof5.html
frsuperfamily2005_09 3 0.6 old/2005_09_superfamily_bestof1.html 3 0.6 old/2005_09_superfamily_bestof5.html
frsuperfamily2006_01 5 15.5 old/2006_01_superfamily_bestof1.html 5 28.5 old/2006_01_superfamily_bestof5.html
frsuperfamily2006_02 14 16.7 old/2006_02_superfamily_bestof1.html 14 23.2 old/2006_02_superfamily_bestof5.html
frsuperfamily2006_03 3 0.1 old/2006_03_superfamily_bestof1.html 3 0.6 old/2006_03_superfamily_bestof5.html
frsuperfamilyALL 456 14.1   456 16.6  




Notations used (detailed explanation)

psum  percentage over all proteins
sig  standard deviation
errsig significant difference (to distinguish between two methods)
type   prediction type
date   date when added [yyyy_mm_dd]
Explain scores - Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top